1971 Camaro
1971 Camaro Engine & Drivetrain Info
CID | Config | Bore & Stroke | Gross HP @ RPM | Net HP @ RPM | Gross Torque @ rpm | Net Torque @ rpm | Comp | Carb. | |
Base | 250 | L-6 | 3.875 x 3.53 | 145 @ 4200 | 110 @ 3800 | 230 @ 1600 | 185 @ 1600 | 8.5:1 | 1V |
Base | 307 | V-8 | 3.875 x 3.25 | 200 @ 4600 | 140 @ 4400 | 300 @ 2400 | 235 @ 2400 | 8.5:1 | 2V |
L-65 | 350 | V-8 | 4.00 x 3.48 | 245 @ 4800 | 165 @ 4000 | 350 @ 2800 | 280 @ 2400 | 8.5:1 | 2V |
L-48 | 350 | V-8 | 4.00 x 3.48 | 270 @ 4800 | 210 @ 4400 | 360 @ 3200 | 300 @ 2800 | 8.5:1 | 4V |
Z-28 | 350 | V-8 | 4.00 x 3.48 | 330 @ 5600 | 275 @ 5600 | 360 @ 4000 | 300 @ 4000 | 9.0:1 | 4V |
LS-3 | 396 | V-8 | 4.126 x 3.76 | 300 @ 4800 | 260 @ 4400 | 400 @ 3200 | 345 @ 3200 | 8.5:1 | 4V |
Notes: 1971 was the year GM lowered compression ratios and began to record horsepower and torque in terms of “net” instead of “gross”. The LS-3 “396” V-8 actually displaced 402 cid.
Engine Suffix Codes
CAA: 250ci, mt | CGK: 350ci, mt, 270hp/SS | CJG: 350ci, mt, 270hp/SS |
CAB: 250ci, pg | CGL: 350ci, at, 270hp/SS | CLA (CLC): 396ci, hp, mt, 300hp/SS |
CCA: 307ci, mt | CGP: 350ci, mt, z | CLB (CLD): 396ci, at, hp, 300hp/SS |
CCC: 307ci, at, pg | CGR: 350ci, at, z | CGB: 350ci, pg |
CJD: 350ci, at, 270hp/SS |
Abbreviations: at = Turbo Hydramatic automatic, ci = cubic inch, hp = high performance, pg = Powerglide automatic transmission, mt = manual transmission, sp = special high performance, z = RPO Z28 special performance package. SS = super sport, (CLC/CLD engine code usage is unverified)
Engine Code Example: V0328CGP – (350 330hp Assembled in Flint assembly plant on March 28)
Only manual transmission available with base 250 and 307 was the 3-speed.
Only manual transmission for larger V-8’s were 4-speeds.
a = Turbo Hydra-Matic with 2.52:1 low also available with 307 V-8.
S = Standard ratio, E = Economy, P = Performance.
Transmission Codes
Type | Plant | Code |
3-Speed | Muncie L.D. | S |
4-Speed (cast iron case) | Muncie L.D. | R |
4-Speed (Aluminum case) | Muncie H.D. | P |
Powerglide | Cleveland | C |
Powerglide | McKinnon | E |
Turbo Hydramatic 350 | Cleveland | B |
Turbo Hydramatic 350 | Toledo | Y |
Turbo Hydramatic 350 | GM Canada | J |
Transmission Code Example: P1C27C – (1971 Muncie 4 speed, assembled March 27, M22 w/2.20 1st gear)
TH400 transmission code is CY and is stamped on a tag which is rivited to transmission case.
1971 Camaro Powerteams
Base | Base | L-65 | L48 | Z-28 | LS-3 | ||
250 | 307 | 350 | 350 | 350 | 396 | ||
3- and 4-spd. | 1 | 2.85:1 | 2.85:1 | 2.54:1 | 2.52:1 | 2,52:1 | 2.20:1 |
manual | 2 | 1.68:1 | 1.68:1 | 1.80:1 | 1.88:1 | 1.88:1 | 1.64:1 |
transmission | 3 | 1.00:1 | 1.00:1 | 1.44:1 | 1.46:1 | 1.46:1 | 1.27:1 |
ratios | 4 | — | — | 1.00.1 | 1.00:1 | 1.00:1 | 1.00:1 |
R | 2.95:1 | 2.95:1 | 2.54:1 | 2.59:1 | 2.59:1 | 2.26:1 | |
Clutch diam., in. | 9.12 | 10.34 | 10.34 | 11.0 | 11.0 | 11.0 | |
Axle ratios | S | 3.08:1 | 3.08:1 | 3.08:1 | 3.42:1 | 3.73:1 | 3.42:1 |
E | |||||||
P | 4.10:1 | — | |||||
Base | Base | L-65 | L48 | Z-28 | LS-3 | ||
250 | 307 | 350 | 350 | 350 | 396 | ||
Powerglide & | 1 | 1,82:1 | 1.82:1a | 2.52:1 | 2.52:1 | 2.48:1 | 2.48:1 |
Turbo Hydra- | 2 | 1.00:1 | 1.00:1 | 1.52:1 | 1.52:1 | 1.48:1 | 1.48:1 |
matic ratios | 3 | — | — | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 |
R | 1.82:1 | 1.82:1 | 1.93:1 | 1.93:1 | 2.08:1 | 2.08:1 | |
Axle ratios | S | 3.08:1 | 3.08:1 | 2.73:1 | 3.08:1 | 3.73:1 | 3.42:1 |
E | |||||||
P | 3.42:1 | — | 4.10:1 |
Rear Axle Codes
CA | 2.73:1 Locking | CK | 3.42:1 | |
CB | 4.10:1 | GX | 3.08:1 | |
CG | 3.73:1 | GY | 3.08:1 Locking | |
CJ | 3.42:1 Locking | GZ | 2.73:1 |
Rearend Code Example: CJG100DE – (Chevy sourced 3.42 Posi, Assembled on day shift of 100th day of the year w/ Eaton Posi)
Our Services
Our auto body repair technicians have the knowledge and training to restore your car to like-new condition.
Book Appointment
Come in and see us or contact us below. We look forward to hearing from you.