1969 Pontiac Firebird Convertible
1969 Engine Identification Codes
|
||||||||||
Code | Cyl. | Disp. | H.P. | C.R. | Carb. | Trans. | Description | Location | ||
---|---|---|---|---|---|---|---|---|---|---|
WC | 8 | 350 | 265 | 9.2:1 | 2 BC | Man. | Firebird 350 |
|
||
WH | 8 | 400 | 345 | 10.75:1 | 4 BC | Man. | Firebird 400 Ram Air IV | |||
WM | 8 | 350 | 265 | 9.2:1 | 2 BC | Man. | Firebird 350 | |||
WN | 8 | 350 | 325 | 10.5:1 | 4 BC | Man. | Firebird 350 H.O. | |||
WQ | 8 | 400 | 335 | 10.75:1 | 4 BC | Man. | Firebird 400 Ram Air III | |||
WZ | 8 | 400 | 330 | 10.75:1 | 4 BC | Man. | Firebird 400 | |||
XB | 8 | 350 | 265 | 9.2:1 | 2 BC | Auto. | Firebird 350 | |||
XC | 8 | 350 | 325 | 10.5:1 | 4 BC | Auto. | Firebird 350 H.O. | |||
XL | 8 | 350 | 265 | 9.2:1 | 2 BC | Auto. | Firebird 350 | |||
XN | 8 | 400 | 345 | 10.75:1 | 4 BC | Auto. | Firebird 400 Ram Air IV | |||
YE | 8 | 350 | 265 | 9.2:1 | 2 BC | 3-Spd./Auto. | Firebird 350 | |||
YJ | 8 | 350 | 265 | 9.2:1 | 2 BC | 3-Spd./Auto. | Firebird 350 | |||
YT | 8 | 400 | 330 | 10.75:1 | 4 BC | Auto. | Firebird 400 | |||
YW | 8 | 400 | 335 | 10.75:1 | 4 BC | Auto. | Firebird 400 Ram Air III | |||
ZC | 6 | 250 | 175 | 9.0:1 | 1 BC | Man. | Firebird Standard | |||
ZF | 6 | 250 | 175 | 9.0:1 | 1 BC | Auto. | Firebird Standard | |||
ZH | 6 | 250 | 230 | 10.5:1 | 4 BC | Man. | Firebird Sprint | |||
ZL | 6 | 250 | 235 | 10.5:1 | 4 BC | Auto. | Firebird Sprint | |||
(1) Air (Note) Conflicting information for following codes. XD, WK, XK, ZD, ZE, ZN. |
Head Casting Identification Codes
|
||
Code
|
Engine
|
Comments
|
---|---|---|
47
|
350
|
|
48
|
350 HO
|
|
16
|
400
|
Automatic – 16, 62 W/AC
|
48
|
400 Ram Air III
|
Automatic – 16, 62 W/AC
|
722
|
400 Ram Air IV
|
Our Services
Our auto body repair technicians have the knowledge and training to restore your car to like-new condition.
Book Appointment
Come in and see us or contact us below. We look forward to hearing from you.